Academic Results
Academic Results
Academic year | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
IGCSE / GCSE Attainment (9-4 or A*-C) | |||||
5 GCSE (English Maths, any 3) | 97% | 97.1% | 98% | 92% | 94% |
5 GCSE (English. Maths, Science, any 2) | 97% | 97.1% | 94.1% | 92% | 89% |
5 GCSE any subjects | 97% | 97.1% | 100% | 98% | 97% |
IGCSE / GCSE Attainment (9-1 or A*-G) | |||||
5 GCSE (English Maths, any 3 others) | 100% | 100% | 100% | 98% | 97% |
5 GCSE (English, Maths, Science, any 2 others) | 100% | 100% | 98% | 98% | 97% |
5 GCSE (any subjects) | 100% | 100% | 100% | 98% | 97% |
IGCSE / GCSE Attainment (9-7 Top Grades) | |||||
Percentage of A*/A or 9-7 | 56% | 58.2% | 62.2% | 61% | 51% |
Number of A*/A or 9-7 | 175 | 213 | 291 | 267 | 163 |
Total Entries | 314 | 366 | 468 | 439 | 318 |
BISAK – Examination Grades GCSE
Grades AS/A Level
Academic year | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 |
AS Level (Year 12) | |||||
A – C (any subject) | 64% | 89.6% | 78.9% | 61.4% | 61.4% |
A – E (any subject) | 86% | 98.7% | 96.5% | 88.6% | 81.7% |
Total Entries | 131 | 98 | 114 | 132 | 131 |
A Level (Year 13) | |||||
A* – C (any subject) | 48% | 89.6% | 92.7% | 58.6% | 69.6% |
A* – E (any subject) | 98% | 98.7% | 98.2% | 88.0% | 97.1% |
Total entries | 46 | 77 | 55 | 87 | 69 |