Academic Results
Academic Results
BISAK – Examination Grades GCSE
Academic year | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 |
IGCSE / GCSE Attainment (9-4 or A*-C) | ||||||
5 GCSE (English Maths, any 3) | 97% | 97% | 98% | 92% | 94% | 94% |
5 GCSE (English. Maths, Science, any 2) | 97% | 97% | 94% | 92% | 89% | 92% |
5 GCSE any subjects | 97% | 97% | 100% | 98% | 97% | 98% |
IGCSE / GCSE Attainment (9-4 or A*-C) | ||||||
5 GCSE (English Maths, any 3 others) | 100% | 100% | 100% | 98% | 97% | 100% |
5 GCSE (English, Maths, Science, any 2 others) | 100% | 100% | 98% | 98% | 97% | 100% |
5 GCSE (any subjects) | 100% | 100% | 100% | 98% | 97% | 100% |
IGCSE / GCSE Attainment (9-7 Top Grades) | ||||||
Percentage of A*/A or 9-7 | 56% | 58% | 62% | 61% | 51% | 48% |
Number of A*/A or 9-7 | 175 | 213 | 291 | 267 | 163 | 198 |
Total Entries | 314 | 366 | 468 | 439 | 318 | 410 |
Grades AS/A Level
Academic year | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 |
AS-Level (Year 12) | ||||||
A – C (any subject) | 64% | 90% | 79% | 61% | 61% | 43% |
A – E (any subject) | 86% | 99% | 97% | 89% | 82% | 72% |
Total Entries | 131 | 98 | 114 | 132 | 131 | 96 |
A–Level (Year 13) | ||||||
A* – C (any subject) | 48% | 90% | 93% | 59% | 70% | 77% |
A* – E (any subject) | 98% | 99% | 98% | 88% | 97% | 95% |
Total entries | 46 | 77 | 55 | 87 | 69 | 74 |